Wendelstein – Our First Summit Together
Our first summit together as a couple was the Wendelstein—a beautiful coincidence and a memorable milestone. Towering at 1,838 meters, it’s the highest peak in the Feilnbach Mountains and can even be seen from our home in Bruckmühl.
We set out on this short adventure on December 4th, 2016. Just the day before, Alexandra had run a 10 km race as part of the Winterlaufserie München 2016/17. Understandably, she was dealing with some sore muscles and a slight pain in her ankle. So, to ease into our first joint summit, we opted for the scenic cable car ride from the Osterhofen valley station (792 m), near Bayrischzell, up to the summit station at 1,724 meters—right next to the charming Wendelsteinhaus.
Our first stop was the picturesque Wendelstein Church, perched on the plateau and offering incredible panoramic views. From there, we began our ascent on the Wendelstein Gipfelsteig, a relatively easy and well-secured trail featuring stairs, narrow tunnels carved through rock, and stunning vistas all along the way.
We took our time, walking at a relaxed pace, and soaked in the view from the summit. From the top of the Wendelstein, you’re rewarded with sweeping sights of the surrounding peaks and valleys—truly a moment to savor.
Looking back, it’s hard to believe this majestic mountain is just one of many stops along the demanding Feilnbach Mountains Ultra Trail. It was a perfect starting point for such a challenging and exciting project. A truly wonderful day of exploration and discovery!
Tour Summary:
- Length: 1.62 km
- Elevation gain: 114 m
- Highest point: 1838 m
- Summits: Wendelstein
- Activity Type: Hike
- Duration: 1 h
- Date: 04.12.2016
- Exploration team: Alexandra & Thorsten
Impressions from Our First Climb to Wendelstein with Alexandra
Here are some memories from our very first climb to Wendelstein together:










Since that first climb on December 4, 2016, I’ve returned to Wendelstein many times—sometimes alone, other times with fellow adventurers. Below is a list of the different expeditions I’ve had since then. I’ve highlighted a few particularly memorable ones, which I’ve described in more detail below the table.
# | Date | Summits | Dist. | Elev. Gain | Peak Point | Act. Type | Duration | Exploration Team |
---|---|---|---|---|---|---|---|---|
1 | 04.12.2016 | Wendelstein | 1.62 km | 114 m | 1838 m | Hike | 1 h | Alexandra & Thorsten |
2 | 26.10.2019 | Wendelstein | 9.65 km | 829 m | 1838 m | Hike | 2 h 2 min | Alexandra & Thorsten |
3 | 10.04.2020 | Wendelstein | 58.43 km | 1471 m | 1838 m | Trail Run | 6 h 3 min | Thorsten |
4 | 23.04.2020 | Wendelstein | 25.24 km | 1337 m | 1838 m | Trail Run | 2 h 54 min | Thorsten |
5 | 25.04.2020 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Breitenstein, Bockstein | 42.42 km | 2647 m | 1838 m | Trail Run | 5 h 42 min | Thorsten |
6 | 01.05.2020 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Rotwand | 50.24 km | 3468 m | 1884 m | Trail Run | 7 h 8 min | Thorsten |
7 | 19.05.2020 | Wendelstein | 11.21 km | 914 m | 1838 m | Hike | 3 h 12 min | Alexandra & Thorsten |
8 | 15.11.2020 | Wendelstein | 25.52 km | 1332 m | 1838 m | Trail Run | 3 h 12 min | Thorsten |
9 | 26.05.2021 | Wendelstein | 22.88 km | 1315 m | 1838 m | Trail Run | 2 h 38 min | Thorsten |
10 | 02.06.2021 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein | 35.34 km | 2228 m | 1838 m | Trail Run | 4 h 20 min | Thorsten |
11 | 14.06.2021 | Wendelstein | 22.88 km | 1283 m | 1838 m | Trail Run | 2 h 28 min | Thorsten |
12 | 19.06.2021 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Breitenstein, Bockstein | 42.84 km | 2618 m | 1838 m | Trail Run | 5 h 29 min | Thorsten |
13 | 28.06.2021 | Wendelstein | 22.88 km | 1287 m | 1838 m | Trail Run | 2 h 33 min | Thorsten |
14 | 21.07.2021 | Wendelstein | 15.56 km | 997 m | 1838 m | Trail Run | 1 h 45 min | Thorsten |
15 | 23.07.2021 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Kirchmann, Schweinsberg, Breitenstein, Bockstein | 32.88 km | 2229 m | 1838 m | Trail Run | 4 h 22 min | Thorsten |
16 | 02.01.2022 | Wendelstein | 22.62 km | 1319 m | 1838 m | Trail Run | 3 h 15 min | Thorsten |
17 | 12.05.2022 | Wendelstein | 22.58 km | 1295 m | 1838 m | Trail Run | 2 h 41 min | Thorsten |
18 | 07.07.2022 | Wendelstein | 22.74 km | 1310 m | 1838 m | Trail Run | 2 h 29 min | Thorsten |
19 | 21.08.2022 | Wendelstein | 5.01 km | 628 m | 1838 m | Hike | 1 h 54 min | Alexandra, Thorsten, Thomas, Carmen, Florin |
20 | 27.08.2022 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein | 30.04 km | 2014 m | 1838 m | Trail Run | 3 h 43 min | Thorsten |
21 | 10.09.2022 | Aiplspitz, Tanzeck, Hochmiesing, Rotwand, Auerspitz, Seebergkopf, Wendelstein, Breitenstein | 52.66 km | 4336 m | 1884 m | Trail Run Race | 8 h 10 min | Thorsten |
22 | 27.05.2023 | Wendelstein | 23.11 km | 1316 m | 1838 m | Trail Run | 2 h 54 min | Thorsten |
23 | 28.05.2023 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Breitenstein, Bockstein | 42.84 km | 2707 m | 1838 m | Trail Run | 5 h 24 min | Thorsten |
24 | 02.06.2023 | Farrenpoint, Mitterberg, Rampoldplatte, Lechnerkopf, Hochsalwand, Wendelstein | 25.05 km | 1789 m | 1838 m | Trail Run | 3 h 38 min | Thorsten |
25 | 31.12.2023 | Wendelstein, Breitenstein, Bockstein, Breitensteinfensterl | 17.04 km | 1518 m | 1838 m | Trail Run | 3 h 25 min | Max, Thorsten |
26 | 27.03.2024 | Farrenpoint, Mitterberg, Rampoldplatte, Schrofen, Breitenberg, Zugberg, Käserwand, Widalpjoch, Seewandköpfl, Lacherspitz, Wendelstein | 36.36 km | 2608 m | 1838 m | Trail Run | 6 h 1 min | Thorsten |
27 | 05.04.2024 | Farrenpoint, Mitterberg, Rampoldplatte, Hochsalwand, Wendelstein | 24.55 km | 1713 m | 1838 m | Trail Run | 3 h 43 min | Thorsten |
28 | 11.05.2024 | Wendelstein | 1.70 km | 109 m | 1838 m | Hike | 38 min | Alexandra, Thorsten, Thomas, Benedikt, Elisabeth, Karl |
29 | 18.05.2024 | Farrenpoint, Mitterberg, Rampoldplatte, Salwand, Hochsalwand, Haidwand, Kirchelwand, Wendelstein | 27.34 km | 2084 m | 1838 m | Trail Run | 4 h 20 min | Thorsten |
30 | 16.06.2024 | Käserwand, Wildalpjoch, Seewandköpfl, Lacherspitz, Kesselwand, Soinwand, Wendelstein, Hochsalwand, Lechnerkopf, Rampoldplatte | 25.17 km | 2024 m | 1838 m | Trail Run | 4 h 43 min | Stephan, Thorsten |
31 | 30.08.2024 | Farrenpoint, Mitterberg, Rampoldplatte, Schrofen, Breitenberg, Zugberg, Käserwand, Widalpjoch, Seewandköpfl, Lacherspitz, Kesselwand, Soinwand, Wendelstein | 37.14 km | 2686 m | 1838 m | Trail Run | 6 h 2 min | Thorsten |
32 | 17.04.2025 | Farrenpoint, Mitterberg, Rampoldplatte, Lechnerkopf, Hochsalwand, Haidwand, Kirchelwand, Wendelstein | 28.22 km | 2112 m | T | Trail Run | 4 h 26 min | Thorsten |
Special Tours Highlighted in Bold Above
The following tours, marked in bold in the table above, were particularly memorable and special:
- First Hike to Wendelstein with Alexandra – December 4, 2016
Our very first summit together as a couple. A day to remember! - Wedding Location Check Hike with Alexandra – October 26, 2019
A special hike to scout out the perfect spot for our wedding. - Trail Run from Home to Wendelstein (Ultra) – April 10, 2020
An unforgettable challenge, running all the way from home to the summit. - Sextuple Summit Trail Run (Ultra) – April 25, 2020
A tough yet rewarding ultra-trail run, taking on six summits in one go. - Quintuple Summit Trail Run (Ultra) – May 1, 2020
Another ultra-run, this time conquering five peaks in a single adventure. - Wedding Location Check Hike with Alexandra – May 19, 2020
Another hike to revisit and finalise the location for our big day. - Sextuple Summit Trail Run (Ultra) – June 19, 2021
A repeat of the challenging six-summit route, pushing our limits even further. - Hike with Friends from Romania to Wendelstein – August 21, 2022
A memorable hike with good friends from Romania, making the experience even more special. - Sanctuary 50k Trail Run Race (Ultra Race) – September 10, 2022
A 50k ultra-race that tested both endurance and mental strength. - Sextuple Summit Trail Run (Ultra) – May 28, 2023
Yet another epic ultra-trail run, tackling six peaks for the thrill of it. - Quadruple Summit Trail Run with Max – December 31, 2023
A New Year’s Eve challenge, running four summits with my friend Max. - Thommy’s Birthday Hike with Bene, Alexandra, and My Parents – May 11, 2024
A family hike to celebrate Thommy’s birthday, filled with joy and great company. - 10 Summits Trail Run with Stephan – June 16, 2024
The ultimate challenge: a trail run conquering 10 summits, sharing the experience with my friend Stephan.
Disclaimer: Some of the content on this blog is created with the help of AI to save time and spark ideas, but everything is reviewed and shaped by a real person. We do our best to keep info accurate, but always double-check trail conditions, weather, and local rules before heading out.
Stay safe and enjoy the adventure!
- Wendelstein – Our First Summit Together - October 14, 2024
- Feilnbach Mountains Ultra Trail - January 6, 2024
- Thorsten - January 1, 2024