Wendelstein 04.12.2016
The first summit, Alexandra and me climbed together as a couple, was the Wendelstein, a nice coincidence. This is the highest peak of the Feilnbach Mountains and also visible from our house in Bruckmühl. We did the tour on 4th of December 2016. The day before our climb, Alexandra was running 10 km as part of the Winterlaufserie München 16/17, which caused a light ankle pain and sore muscles on the day of our first joint summit. That’s why we took the cable car from Osterhofen valley station (792 m), close to Bayrischzell, to the summit station (1724 m) next to the Wendelsteinhaus (1725 m). From there we first visited the beautiful Wendelstein church on the Wendelsteinplateau and enjoyed the fascinating views. Afterwards we started our climb on the Wendelstein Gipfelsteig towards the summit. The way is rather easy, well secured, with a lot of stairs, small tunnels through the rocks and breathtaking panoramic views. We walked in a comfortable pace and relaxed some time on the summit to study the various mountains and valleys one can see from the top of the Wendelstein (1838 m). Looking back to this day I can’t believe that this mountain shall be just one of many stations within the Feilnbach Mountains Ultra Trail. Such a nice first summit to start this challenging project. A great exploration tour!
Some key facts of the tour:
- Length: 1.62 km
- Elevation gain: 114 m
- Highest point: 1838 m
- Summits: Wendelstein
- Activity Type: Hike
- Duration: 1 h
- Date: 04.12.2016
- Exploration team: Alexandra & Thorsten
And here some impressions of the first climb to Wendelstein with Alexandra:
Since the first climb to Wendelstein on 04.12.2016, I visited the Wendelstein multiple times, either alone or with other adventurers. The various expeditions are listed in the table below. Some of the most impressing tours which I will always remember are highlighted in bold and described with full title below the table:
# | Date | Summits | Dist. | Elev. Gain | Peak Point | Act. Type | Duration | Exploration Team |
---|---|---|---|---|---|---|---|---|
1 | 04.12.2016 | Wendelstein | 1.62 km | 114 m | 1838 m | Hike | 1 h | Alexandra & Thorsten |
2 | 26.10.2019 | Wendelstein | 9.65 km | 829 m | 1838 m | Hike | 2 h 2 min | Alexandra & Thorsten |
3 | 10.04.2020 | Wendelstein | 58.43 km | 1471 m | 1838 m | Trail Run | 6 h 3 min | Thorsten |
4 | 23.04.2020 | Wendelstein | 25.24 km | 1337 m | 1838 m | Trail Run | 2 h 54 min | Thorsten |
5 | 25.04.2020 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Breitenstein, Bockstein | 42.42 km | 2647 m | 1838 m | Trail Run | 5 h 42 min | Thorsten |
6 | 01.05.2020 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Rotwand | 50.24 km | 3468 m | 1884 m | Trail Run | 7 h 8 min | Thorsten |
7 | 19.05.2020 | Wendelstein | 11.21 km | 914 m | 1838 m | Hike | 3 h 12 min | Alexandra & Thorsten |
8 | 15.11.2020 | Wendelstein | 25.52 km | 1332 m | 1838 m | Trail Run | 3 h 12 min | Thorsten |
9 | 26.05.2021 | Wendelstein | 22.88 km | 1315 m | 1838 m | Trail Run | 2 h 38 min | Thorsten |
10 | 02.06.2021 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein | 35.34 km | 2228 m | 1838 m | Trail Run | 4 h 20 min | Thorsten |
11 | 14.06.2021 | Wendelstein | 22.88 km | 1283 m | 1838 m | Trail Run | 2 h 28 min | Thorsten |
12 | 19.06.2021 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Breitenstein, Bockstein | 42.84 km | 2618 m | 1838 m | Trail Run | 5 h 29 min | Thorsten |
13 | 28.06.2021 | Wendelstein | 22.88 km | 1287 m | 1838 m | Trail Run | 2 h 33 min | Thorsten |
14 | 21.07.2021 | Wendelstein | 15.56 km | 997 m | 1838 m | Trail Run | 1 h 45 min | Thorsten |
15 | 23.07.2021 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Kirchmann, Schweinsberg, Breitenstein, Bockstein | 32.88 km | 2229 m | 1838 m | Trail Run | 4 h 22 min | Thorsten |
16 | 02.01.2022 | Wendelstein | 22.62 km | 1319 m | 1838 m | Trail Run | 3 h 15 min | Thorsten |
17 | 12.05.2022 | Wendelstein | 22.58 km | 1295 m | 1838 m | Trail Run | 2 h 41 min | Thorsten |
18 | 07.07.2022 | Wendelstein | 22.74 km | 1310 m | 1838 m | Trail Run | 2 h 29 min | Thorsten |
19 | 21.08.2022 | Wendelstein | 5.01 km | 628 m | 1838 m | Hike | 1 h 54 min | Alexandra, Thorsten, Thomas, Carmen, Florin |
20 | 27.08.2022 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein | 30.04 km | 2014 m | 1838 m | Trail Run | 3 h 43 min | Thorsten |
21 | 10.09.2022 | Aiplspitz, Tanzeck, Hochmiesing, Rotwand, Auerspitz, Seebergkopf, Wendelstein, Breitenstein | 52.66 km | 4336 m | 1884 m | Trail Run Race | 8 h 10 min | Thorsten |
22 | 27.05.2023 | Wendelstein | 23.11 km | 1316 m | 1838 m | Trail Run | 2 h 54 min | Thorsten |
23 | 28.05.2023 | Farrenpoint, Mitterberg, Rampoldplatte, Wendelstein, Breitenstein, Bockstein | 42.84 km | 2707 m | 1838 m | Trail Run | 5 h 24 min | Thorsten |
24 | 02.06.2023 | Farrenpoint, Mitterberg, Rampoldplatte, Lechnerkopf, Hochsalwand, Wendelstein | 25.05 km | 1789 m | 1838 m | Trail Run | 3 h 38 min | Thorsten |
25 | 31.12.2023 | Wendelstein, Breitenstein, Bockstein, Breitensteinfensterl | 17.04 km | 1518 m | 1838 m | Trail Run | 3 h 25 min | Max, Thorsten |
26 | 27.03.2024 | Farrenpoint, Mitterberg, Rampoldplatte, Schrofen, Breitenberg, Zugberg, Käserwand, Widalpjoch, Seewandköpfl, Lacherspitz, Wendelstein | 36.36 km | 2608 m | 1838 m | Trail Run | 6 h 1 min | Thorsten |
27 | 05.04.2024 | Farrenpoint, Mitterberg, Rampoldplatte, Hochsalwand, Wendelstein | 24.55 km | 1713 m | 1838 m | Trail Run | 3 h 43 min | Thorsten |
28 | 11.05.2024 | Wendelstein | 1.70 km | 109 m | 1838 m | Hike | 38 min | Alexandra, Thorsten, Thomas, Benedikt, Elisabeth, Karl |
29 | 18.05.2024 | Farrenpoint, Mitterberg, Rampoldplatte, Salwand, Hochsalwand, Haidwand, Kirchelwand, Wendelstein | 27.34 km | 2084 m | 1838 m | Trail Run | 4 h 20 min | Thorsten |
30 | 16.06.2024 | Käserwand, Wildalpjoch, Seewandköpfl, Lacherspitz, Kesselwand, Soinwand, Wendelstein, Hochsalwand, Lechnerkopf, Rampoldplatte | 25.17 km | 2024 m | 1838 m | Trail Run | 4 h 43 min | Stephan, Thorsten |
31 | 30.08.2024 | Farrenpoint, Mitterberg, Rampoldplatte, Schrofen, Breitenberg, Zugberg, Käserwand, Widalpjoch, Seewandköpfl, Lacherspitz, Kesselwand, Soinwand, Wendelstein | 37.14 km | 2686 m | 1838 m | Trail Run | 6 h 2 min | Thorsten |
The following tours for which the date in the table above is marked in bold were special:
- First Hike to Wendelstein with Alexandra on 04.12.2016
- Wedding Location Check Hike with Alexandra on 26.10.2019
- Trail Run From Home to Wendelstein on 10.04.2020 (Ultra)
- Sextuple Summit Trail Run on 25.04.2020 (Ultra)
- Quintuple Summit Trail Run on 01.05.2020 (Ultra)
- Wedding Location Check Hike with Alexandra on 19.05.2020
- Sextuple Summit Trail Run on 19.06.2021(Ultra)
- Hike with Friends from Romania to Wendelstein on 21.08.2022
- Sanctuary 50k Trail Run Race on 10.09.2022 (Ultra Race)
- Sextuple Summit Trail Run on 28.05.2023 (Ultra)
- Quadruple Summit Trail Run with Max on 31.12.2023
- Thommy’s Birthday Hike with Bene, Alexandra and my parents on 11.05.2024
- 10 Summits Trail Run with Stephan on 16.06.2024
- Wendelstein 04.12.2016 - October 14, 2024
- Feilnbach Mountains Ultra Trail - January 6, 2024
- Thorsten - January 1, 2024